don't click here

Marth's Sonic Adventure (DX) Scores

Times | Rings | Scores | Races | Bosses | Freestyle
Compact View
Level Division Stat Rank Date Record Grade
Total Total 287,025 13/167 07-04-08 416,650 (+129,625) A
Total Sonic 130,655 13/155 07-04-08 217,700 (+87,045) A
Total Tails 62,330 13/127 11-26-07 88,080 (+25,750) A
Total Knuckles 28,910 24/110 02-26-06 37,370 (+8,460) B
Total Amy 25,620 18/123 09-01-06 33,420 (+7,800) A
Total Gamma 39,510 20/129 02-18-06 42,390 (+2,880) A
Emerald Coast Sonic 8,630 31/137 03-15-06 10,610 (+1,980) B
Emerald Coast Gamma 7,810 25/117 02-15-06 8,750 (+940) B
Windy Valley Sonic 6,530 34/126 01-22-06 8,010 (+1,480) B
Windy Valley Tails 6,150 33/116 01-24-06 7,440 (+1,290) B
Windy Valley Gamma 7,240 22/120 02-15-06 7,470 (+230) A
Casinopolis Tails 6,420 37/113 11-02-05 7,630 (+1,210) B
Casinopolis Knuckles 5,870 19/106 02-26-06 6,770 (+900) A
Icecap Sonic 6,380 39/120 01-22-06 20,990 (+14,610) B
Icecap Tails 6,070 15/107 02-20-06 7,090 (+1,020) A
Twinkle Park Amy 6,400 13/105 09-01-06 7,590 (+1,190) A
Speed Highway Sonic 7,580 24/119 01-17-06 30,460 (+22,880) B
Speed Highway Tails 7,620 18/110 02-20-06 13,250 (+5,630) A
Speed Highway Knuckles 5,720 31/108 02-26-06 8,470 (+2,750) B
Red Mountain Sonic 7,350 21/115 12-23-05 9,550 (+2,200) A
Red Mountain Knuckles 6,250 12/105 02-15-06 7,350 (+1,100) A
Red Mountain Gamma 7,160 27/111 02-15-06 7,840 (+680) B
Sky Deck Sonic 6,290 28/113 12-23-05 11,180 (+4,890) B
Sky Deck Tails 7,240 23/110 02-18-06 9,150 (+1,910) B
Sky Deck Knuckles 5,200 35/107 12-24-05 7,030 (+1,830) B
Lost World Knuckles 5,870 35/106 02-15-06 7,920 (+2,050) B
Final Egg Sonic 9,050 31/118 08-02-05 13,120 (+4,070) B
Final Egg Amy 5,520 22/110 02-15-06 6,300 (+780) A
Final Egg Gamma 6,220 1/124 01-22-06 --- S
Hot Shelter Amy 4,700 19/105 11-10-05 6,930 (+2,230) A
Hot Shelter Gamma 11,080 21/106 02-18-06 12,170 (+1,090) A
Sky Chase 1 Sonic 14,385 11/109 12-24-06 21,150 (+6,765) A
Sky Chase 2 Sonic 34,870 9/105 02-25-06 52,065 (+17,195) A
Sand Hill Sonic 14,900 21/101 07-09-05 23,390 (+8,490) B
Sand Hill Tails 13,610 15/107 12-13-05 21,760 (+8,150) A
Icecap Subgame Sonic 14,690 11/93 01-17-06 24,180 (+9,490) A
Icecap Subgame Tails 15,220 11/92 07-24-06 24,200 (+8,980) A
Hedgehog Hammer Amy 9,000 26/116 02-18-06 13,100 (+4,100) B
Overall Total 783p 18/172 11-03-24 35p (-748p) A

This page is using the New Data Table System. [FUTURE]


-- Back to Normal Skin --
Player ID: 595 | Game ID: 3 | Category ID: 9
Hits: 2,598 | Hits This Month: 11 | DB Calls: 17 | Mem Usage: 803.45 KB | Time: 0.02s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.